The four-year Medical Imaging Technology (MIT) Bachelor of Science program of Rashid Latif Khan University is being offered, which prepares a network of health care technologists who can effectively assist health professionals in the delivery of quality health care services. The course equips students with specialized skills and knowledge in medical imaging and diagnostic technology. Students learn to operate advanced imaging equipment to interpret diagnostic images and provide critical support in diagnosing various medical conditions. MIT professionals would contribute their services in the field of diagnostic radiology. It establishes and conveys a standard technical education with new modern techniques within the fields of medical imaging technology to replace the conventional methods of diagnostic imaging.
Career Paths:
After successful completion of 4 years degree offered at Rashid Latif Institute of Allied Health Sciences, the MIT proficient will be able to get employment at:
- 17th scale job in Government Hospitals
- Lecturer in Government/ Private sector
- High demands in Foreign Countries
- Independent Clinical setups
- Radiation Therapy Department
- Nuclear Research Laboratories
- International fellowship
- Medical Equipment Making and Services Industry
- Modality Specialist
Admission Criteria:
Road Map Bachelor of Science in Medical Imaging Technology (BS-MIT)
Total no of Credit Hours: 132
Course Title | Credit Hours |
---|---|
Quantitative Reasoning I | 3 |
Ideology and Constitution of Pakistan | 2 |
Applications of Information and Communication Technologies (ICT) | 3 |
Functional English | 3 |
Basic Anatomy | 3 |
Fundamentals of Radiography & Imaging Technology | 3 |
Course Title | Credit Hours |
---|---|
Islamic Studies/ Religious Education | 2 |
Functional English II(Expository Writing) | 3 |
International Relations | 2 |
Biochemistry | 3 |
Basic Physiology | 3 |
Anatomy II | 3 |
Embryology | 3 |
Course Title | Credit Hours |
---|---|
Psychology | 2 |
Social Work | 2 |
Civic and Community Engagement | 2 |
Sociology | 2 |
Pathology I | 3 |
Cross-sectional Imaging Anatomy | 3 |
Patient Care | 3 |
Course Title | Credit Hours |
---|---|
Quantitative Reasoning II | 3 |
Entrepreneurship | 2 |
Pathology II | 3 |
Clinical Pharmacology | 3 |
General Radiology | 3 |
Radiation Sciences | 3 |
Course Title | Credit Hours |
---|---|
Abdominal Ultrasound | 3 |
Gynecological Ultrasound | 3 |
Applied Surgery | 2 |
Sonographic Physics & Instrumentation | 3 |
Applied Medicine | 2 |
Evidence Base Practice | 3 |
Course Title | Credit Hours |
---|---|
Vascular Ultrasound | 3 |
Medical Imaging in Emergency Medicine | 3 |
Mammography and Special Radiological Techniques | 3 |
Musculoskeletal Ultrasound | 3 |
Obstetrical Ultrasound | 3 |
Course Title | Credit Hours |
---|---|
Echocardiography | 3 |
Computed Tomography | 3 |
Magnetic Resonance Imaging | 3 |
Small Parts Ultrasound | 3 |
Biostatistics and Research Methodology | 3 |
Course Title | Credit Hours |
---|---|
Neurosonography | 3 |
Neuroanatomy | 2 |
Nuclear Medicine | 3 |
Interventional Radiology and Angiography | 3 |
Capstone Project | 3 |
Field Experience/ Internship | 3 |
Disclaimer: Anything present on website can be changed without any prior Notice.