Biotechnology is a multidisciplinary field that involves the integration of natural sciences and engineering sciences in order to achieve the application of organisms and parts thereof for products and services.
Career Paths:
Program Duration:
We are offering a 4-Year BS in Biochemistry that is spread over 8 regular semesters, and consists of 15-18 credit hours per semester. After completing the courses, every student is required to submit a Research Project approved by the Dean’s office, to complete the degree requirements.
Career Opportunities:
A Bachelor’s degree in Biotechnology provides students with a comprehensive set of skills and knowledge, preparing them for a diverse array of career opportunities in the rapidly evolving field of biotechnology. Graduates are well-positioned to pursue roles such as: biotechnologists, Genetic Engineer, Medical research scientists, Bioinformatics specialists, Quality control analyst, Agriculture Biotechnologist, forensic Biotechnologists. These roles span a variety of industries, including pharmaceuticals, agriculture, environmental science, and forensic science, offering graduates the opportunity to make significant contributions to their fields of interest.
Admission Criteria:
F.Sc pre medical/A level with Biology or equivalent (with minimum 45% marks)
Road Map Bachelor of Science in Biotechnology
Total no of Credit Hours: 138Course Title | Credit Hours |
---|---|
English-I | 3 |
Pakistan Studies | 2 |
Mathematics | 3 |
Introductory Genetics | 3 |
Organic Chemistry | 3 |
Introductory Biochemistry | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
English-II | 3 |
Islamic studies/Ethics | 2 |
Inorganic Chemistry | 3 |
Biostatistics | 3 |
General Microbiology | 3 |
Carbohydrates &Lipids | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
History | 2 |
Introduction to Computers | 3 |
Physical Chemistry | 3 |
Human Physiology | 3 |
Biochemistry II | 3 |
Cell Biology | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
Entrepreneurship | 2 |
Youth leadership | 2 |
Molecular Biology | 3 |
Psychology | 2 |
Immunology | 3 |
Biosafety & Bioethics | 3 |
Food Biotechnology | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Ecology, Biodiversity, Evolution I | 3 |
Methods in Molecular Biology | 3 |
Genetic resources & conservation | 3 |
Agricultural Biotechnology | 3 |
Environmental Biotechnology | 3 |
General Virology | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Ecology, Biodiversity, Evolution I | 3 |
Microbial Biotechnology | 3 |
Health Biotechnology | 3 |
Bioinformatics | 3 |
Analytical chemistry | 3 |
Research Planning& Scientific Writing | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Industrial Biotechnology | 3 |
Genomics & Proteomics | 3 |
Seminar | 3 |
Capstone Project/Internship | 3 |
Elective-I | 3 |
Elective-II | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Principles of biochemical engineering | 3 |
Capstone Project/Internship | 3 |
Cell & Tissue Culture | 3 |
Elective-III | 3 |
Elective-IV | 3 |
Total | 15 |
Disclaimer: Anything present on website can be changed without any prior Notice.