The Doctor of Physical Therapy is a 5-year clinical doctorate degree that enables a student to begin a successful professional career as a Physical Therapist. Physical therapy is described as the science of curing and the art of healing, which is an integral component of today's healthcare system. It is concerned with the examination, diagnosis, and therapy of physiological diseases of the musculoskeletal, neurological, cardiovascular, and respiratory systems, including pain, and physiological, structural, and psychosomatic problems. It also addresses therapeutic approaches based on mobility, muscle relaxation, occupational exposure, and therapeutic techniques for relieving pain and associated issues. As a result, physical therapy encompasses the fundamental aspects of therapeutic sciences, such as preventative, promotional, diagnostic, and rehabilitative.
Career Paths:
Admission Criteria
Road Map Doctor of Physical Therapy
Total no of Credit Hours: 175
Course Title | Credit Hours |
---|---|
ANATOMY –I | 4 |
PHYSIOLOGY-I | 3 |
KINESIOLOGY-I | 3 |
ENGLISH-I | 3 |
PAKISTAN STUDIES | 2 |
INTRODUCTION TO COMPUTER | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
ANATOMY –II | 4 |
PHYSIOLOGY-II | 3 |
KINESIOLOGY-II | 3 |
ENGLISH-II | 3 |
ISLAMIC STUDIES | 2 |
SOCIOLOGY | 2 |
Total | 17 |
Course Title | Credit Hours |
---|---|
ANATOMY –III | 3 |
(Psychiatry & Psychology) | 2 |
PHYSIOLOGY-III | 3 |
ENGLISH-III | 3 |
BIOMECHANICS & ERGONOMICS-I | 3 |
BIOCHEMISTRY & GENETICS I | 2 |
Total | 17 |
Course Title | Credit Hours |
---|---|
ANATOMY-IV (Neuro Anatomy) | 3 |
BIOMECHANICS & ERGONOMICS-II | 3 |
BEHAVIORAL SCIENCES | 3 |
BIOCHEMISTRY& GENETICSII | 3 |
EXERCISE PHYSIOLOGY | 2 |
(Psychiatry & Psychology) | 2 |
Total | 16 |
Course Title | Credit Hours |
---|---|
PATHOLOGY & MICROBIOLOGY I | 2 |
PHARMACOLOGY I | 3 |
PHYSICAL AGENTS & ELECTROTHERAPY I | 3 |
THERAPEUTIC EXERCISES & TECHNIQUES | 3 |
HEALTH & WELLNESS | 2 |
BIOSTATISTICS-I | 3 |
SUPERVISED CLINICAL PRACTICE I | 3 |
Total | 19 |
Course Title | Credit Hours |
---|---|
PATHOLOGY & MICROBIOLOGY II | 3 |
PHARMACOLOGY II | 2 |
PHYSICAL AGENTS & ELECTROTHERAPY –II | 3 |
BIOSTATISTICS-II / UNIVERSITY OPTIONAL | 3 |
TEACHING METHODOLOGY & COMMUNITY MEDICINE | 3 |
SUPERVISED CLINICAL PRACTICE II | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
MEDICINE I | 3 |
SURGERY I | 3 |
RADIOLOGY & DIAGNOSTIC IMAGING | 3 |
MUSCULOSKELETAL PHYSICAL THERAPY | 3 |
EVIDENCE BASED PRACTICE | 3 |
SUPERVISED CLINICAL PRACTICE III | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
MEDICINE II | 3 |
SURGERY II | 3 |
NEUROLOGICAL PHYSICAL THERAPY | 3 |
SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3 |
EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 2 |
SUPERVISED CLINICAL PRACTICE IV | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
CARDIOPULMONARY PHYSICAL THERAPY | 3 |
PROSTHETICS & ORTHOTICS | 2 |
CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3 |
MANUAL THERAPY | 3 |
PROFESSIONAL PRACTICE (LAWS , ETHICS &ADMINISTRATION) | 2 |
INTEGUMENTRY PHYSICAL THERAPY | 2 |
SUPERVISED CLINICAL PRACTICE V | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2 |
PAEDIATRIC PHYSICAL THERAPY | 2 |
GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2 |
SPORTS PHYSICAL THERAPY | 2 |
SUPERVISED CLINICAL PRACTICE VI | 4 |
RESEARCH PROJECT | 6 |
Total | 18 |
Disclaimer: Anything present on website can be changed without any prior Notice.