Biochemistry or biological chemistry is the study of chemical processes within and relating to living organisms. Biochemistry combines biology and chemistry to study living matter. It powers scientific and medical discovery in fields such as pharmaceuticals, forensics and nutrition. With biochemistry, you will study chemical reactions at a molecular level to better understand the world and develop new ways to harness these.
Career Paths:
Program Duration:
We are offering a 4-Year BS in Biochemistry that is spread over 8 regular semesters, and consists of 15-18 credit hours per semester. After completing the courses, every student is required to submit a Research Project approved by the Dean’s office, to complete the degree requirements.
Career Opportunities:
A Bachelor’s degree in Biochemistry equips students with the foundational skills and knowledge needed for a wide array of career paths. Graduates are well-prepared to work in hospital laboratories, agricultural firms, pharmaceutical companies, biochemical industries, and research institutions. For those looking to further their expertise, advanced degrees offer opportunities to specialize as Biochemical Engineers, Medical Research Specialists, Epidemiologists, Food Scientists, Forensic Biologists, Geneticists, Materials Scientists, Molecular Biologists, or Pharmaceutical Researchers.
Admission Criteria:
F.Sc pre medical/A level with Biology or equivalent ( with minimum 45% marks)
Road Map Bachelor of Science in Biochemistry
Total no of Credit Hours: 138Course Title | Credit Hours |
---|---|
English-I | 3 |
Pakistan Studies | 2 |
Mathematics | 3 |
Introductory Genetics | 3 |
Organic Chemistry | 3 |
Introductory Biochemistry | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
English-II | 3 |
Islamic studies/Ethics | 2 |
Inorganic Chemistry | 3 |
Biostatistics | 3 |
General Microbiology | 3 |
Carbohydrates &Lipids | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
History | 2 |
Introduction to Computers | 3 |
Physical Chemistry | 3 |
Human Physiology | 3 |
Cell Biology | 3 |
Metabolism 1 | 3 |
Total | 17 |
Course Title | Credit Hours |
---|---|
Entrepreneurship | 2 |
Youth leadership | 2 |
Molecular Biology | 3 |
Psychology | 2 |
Immunology | 3 |
Biosafety & Bioethics | 3 |
Proteins & Nucleic Acids | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Metabolism II | 3 |
Bioenergetics | 3 |
Enzymology | 3 |
Plant Biochemistry | 3 |
Environmental Biochemistry | 3 |
Endocrinology | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Nutritional Biochemistry | 3 |
Biochemical Techniques | 3 |
Biotechnology | 3 |
Bioinformatics | 3 |
Analytical chemistry | 3 |
Research Planning& Scientific Writing | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Industrial Biochemistry | 3 |
Biomembranes & Cell Signaling | 3 |
Clinical Biochemistry | 3 |
Capstone Project/Internship | 3 |
Elective-I | 3 |
Elective-II | 3 |
Total | 18 |
Course Title | Credit Hours |
---|---|
Current in Trends Biochemistry | 3 |
Capstone Project/Internship | 3 |
Methods in Molecular Biology | 3 |
Elective-III | 3 |
Elective-IV | 3 |
Total | 15 |
Disclaimer: Anything present on website can be changed without any prior Notice.